Currently TXing
Time (Europe/Lisbon) |
Callsign |
Target |
Gateway |
TX-Time |
Connected YSFGateways
Reporting Time (Europe/Lisbon) |
Callsign |
2022-05-25 04:33:21 | YCS268-95 |
2022-05-25 04:33:21 | BM2682 |
2022-05-25 04:33:21 | NB9G |
Last Heard List
Time (Europe/Lisbon) |
Callsign |
Target |
Gateway |
Dur (s) |
2022-05-25 02:34:41 | PU2SJR | ALL | BM2682
| 2 |
Todays Heard List
Time (Europe/Lisbon) |
Callsign |
Target |
Gateway |
Dur (s) |
2022-05-25 02:34:41 | PU2SJR | ALL | BM2682
| 2 |
Alltime Heard List
Time (Europe/Lisbon) |
Callsign |
Target |
Gateway |
2022-05-25 02:34:41 | PU2SJR | ALL | BM2682
|
2022-05-25 00:07:10 | CT2HRB | ALL | BM2682
|
2022-05-24 23:41:02 | PP6AB | ALL | BM2682
|
2022-05-24 23:16:20 | CU7AAS | ALL | BM2682
|
2022-05-24 23:15:42 | CU7AAS | ALL | BM2682
|
2022-05-24 23:11:31 | CU7AAS | ALL | BM2682
|
2022-05-24 23:11:01 | CU7AAS | ALL | BM2682
|
2022-05-24 22:35:07 | CT1EMU | ALL | BM2682
|
2022-05-24 22:01:38 | CT1DJR | ALL | BM2682
|
2022-05-24 22:01:34 | CT1DJR | ALL | BM2682
|
2022-05-24 21:33:25 | CT4SU | ALL | BM2682
|
2022-05-24 21:30:25 | GØVPY | ALL | YCS268-95
|
2022-05-24 21:26:20 | CT4SU | ALL | BM2682
|
2022-05-24 21:24:06 | CT1DJR | ALL | BM2682
|
2022-05-24 21:07:20 | CT1DJR | ALL | BM2682
|
2022-05-24 20:59:17 | CT2JIU | ALL | BM2682
|
2022-05-24 20:42:48 | CT2FXY | ALL | BM2682
|
2022-05-24 20:33:31 | CT1EMU | ALL | BM2682
|
2022-05-24 20:32:52 | CT1EMU | ALL | BM2682
|
2022-05-24 20:26:56 | CT2JIU | ALL | BM2682
|
2022-05-24 20:26:33 | CT2JIU | ALL | BM2682
|
2022-05-24 20:20:36 | CT2FXY | ALL | BM2682
|
2022-05-24 20:19:26 | CT2FXY | ALL | BM2682
|
2022-05-24 20:19:19 | CT2FXY | ALL | BM2682
|
2022-05-24 19:57:51 | CT2IGZ | ALL | BM2682
|
2022-05-24 19:57:16 | CT2IGZ | ALL | BM2682
|
2022-05-24 19:54:18 | CT1EBN | ALL | BM2682
|
2022-05-24 19:53:47 | CT2IGZ | ALL | BM2682
|
2022-05-24 19:53:20 | CT2IGZ | ALL | BM2682
|
2022-05-24 19:46:32 | CT1GDZ | ALL | BM2682
|
2022-05-24 19:35:16 | CT1DJR | ALL | BM2682
|
2022-05-24 19:22:22 | CT7ANE | ALL | BM2682
|
2022-05-24 19:00:41 | CS7AFH | ALL | BM2682
|
2022-05-24 19:00:34 | CT1ETP | ALL | BM2682
|
2022-05-24 19:00:17 | CS7AFH | ALL | BM2682
|
2022-05-24 18:59:25 | CT1ETP | ALL | BM2682
|
2022-05-24 18:59:05 | CS7AFH | ALL | BM2682
|
2022-05-24 18:58:28 | CS7AFH | ALL | BM2682
|
2022-05-24 18:57:30 | CT1ETP | ALL | BM2682
|
2022-05-24 18:57:09 | CS7AFH | ALL | BM2682
|
2022-05-24 18:56:52 | CT1ETP | ALL | BM2682
|
2022-05-24 18:55:59 | CS7AFH | ALL | BM2682
|
2022-05-24 18:55:17 | CT1ETP | ALL | BM2682
|
2022-05-24 18:54:57 | CS7AFH | ALL | BM2682
|
2022-05-24 18:54:54 | CS7AFH | ALL | BM2682
|
2022-05-24 18:52:05 | CT1ETP | ALL | BM2682
|
2022-05-24 18:51:46 | CT3HT | ALL | BM2682
|
2022-05-24 18:51:27 | CT1ETP | ALL | BM2682
|
2022-05-24 18:40:08 | CT1GDZ | ALL | BM2682
|
2022-05-24 18:39:54 | CT1DJR | ALL | BM2682
|
2022-05-24 18:39:03 | CT1GDZ | ALL | BM2682
|
2022-05-24 18:38:27 | CT1DJR | ALL | BM2682
|
2022-05-24 18:37:52 | CT1GDZ | ALL | BM2682
|
2022-05-24 18:37:29 | CT1DJR | ALL | BM2682
|
2022-05-24 18:37:15 | CT1GDZ | ALL | BM2682
|
2022-05-24 18:37:09 | CT1GDZ | ALL | BM2682
|
2022-05-24 18:20:46 | CT3HT | ALL | BM2682
|
2022-05-24 18:00:12 | F4VSE | ALL | BM2682
|
2022-05-24 17:53:22 | PU2SAR | ALL | BM2682
|
2022-05-24 17:53:18 | PU2SAR | ALL | BM2682
|
2022-05-24 17:53:15 | PU2SAR | ALL | BM2682
|
2022-05-24 17:53:12 | PU2SAR | ALL | BM2682
|
2022-05-24 17:49:50 | PU2SAR | ALL | BM2682
|
2022-05-24 17:49:23 | PU2SAR | ALL | BM2682
|
2022-05-24 17:49:15 | PU2SAR | ALL | BM2682
|
2022-05-24 17:49:12 | PU2SAR | ALL | BM2682
|
2022-05-24 17:31:05 | CT2IVW | ALL | BM2682
|
2022-05-24 17:30:55 | CT2IVW | ALL | BM2682
|
2022-05-24 17:27:50 | PU1JAW | ALL | BM2682
|
2022-05-24 16:54:12 | CT5JTA | ALL | BM2682
|
2022-05-24 16:40:46 | CT3HT | ALL | BM2682
|
2022-05-24 16:37:32 | CT3HT | ALL | BM2682
|
2022-05-24 16:33:46 | CT1EBN | ALL | BM2682
|
2022-05-24 16:28:59 | CT2HEC | ALL | BM2682
|
2022-05-24 16:28:42 | CT2HEC | ALL | BM2682
|
2022-05-24 16:25:55 | CT1ETP | ALL | BM2682
|
2022-05-24 16:09:44 | CT1EBN | ALL | BM2682
|
2022-05-24 16:09:34 | CT1DJR | ALL | BM2682
|
2022-05-24 15:57:36 | CT3HT | ALL | BM2682
|
2022-05-24 15:52:03 | CT3HT | ALL | BM2682
|
2022-05-24 15:51:34 | F1VFJ | ALL | BM2682
|
2022-05-24 15:50:04 | CT3FE | ALL | BM2682
|
2022-05-24 15:31:51 | CT1EBN | ALL | BM2682
|
2022-05-24 15:20:02 | CT1BEG | ALL | BM2682
|
2022-05-24 15:02:31 | CT2HEC | ALL | BM2682
|
2022-05-24 15:00:41 | CT1DGC | ALL | BM2682
|
2022-05-24 14:55:39 | CT2HEC | ALL | BM2682
|
2022-05-24 14:25:28 | PU5JAV | ALL | BM2682
|
2022-05-24 14:24:41 | PU5JAV | ALL | BM2682
|
2022-05-24 14:24:25 | WB1BQE | ALL | BM2682
|
2022-05-24 14:24:04 | PU5JAV | ALL | BM2682
|
2022-05-24 14:06:41 | CS7AFH | ALL | BM2682
|
2022-05-24 13:42:30 | CS9ABS | ALL | BM2682
|
2022-05-24 13:41:38 | CT1CHT | ALL | BM2682
|
2022-05-24 13:20:11 | CS9ABS | ALL | CS9ABS
|
2022-05-24 13:19:21 | CT3HT | ALL | BM2682
|
2022-05-24 13:18:45 | CS9ABS | ALL | CS9ABS
|
2022-05-24 13:18:16 | CT3HT | ALL | BM2682
|
2022-05-24 13:17:30 | CS9ABS | ALL | CS9ABS
|
2022-05-24 13:16:47 | CT3HT | ALL | BM2682
|
2022-05-24 13:15:55 | CS9ABS | ALL | CS9ABS
|
2022-05-24 13:14:36 | CT3HT | ALL | BM2682
|
2022-05-24 13:13:41 | CS9ABS | ALL | CS9ABS
|
2022-05-24 13:13:25 | CT3HT | ALL | BM2682
|
2022-05-24 13:13:06 | CS9ABS | ALL | CS9ABS
|
2022-05-24 13:04:08 | CT3HT | ALL | BM2682
|
2022-05-24 12:53:03 | CT1ETP | ALL | BM2682
|
2022-05-24 12:34:23 | CT1DJR | ALL | BM2682
|
2022-05-24 12:21:12 | CT2HBO | ALL | BM2682
|
2022-05-24 12:17:39 | CT2HYA | ALL | BM2682
|
2022-05-24 11:59:24 | CT1DJR | ALL | BM2682
|
2022-05-24 11:54:42 | CT1DJR | ALL | BM2682
|
2022-05-24 11:48:50 | CT2HYA | ALL | BM2682
|
2022-05-24 11:47:52 | N1AHO | ALL | BM2682
|
2022-05-24 11:43:30 | CT1DJR | ALL | BM2682
|
2022-05-24 11:43:28 | CT1DJR | ALL | BM2682
|
2022-05-24 11:40:12 | CT1DJR | ALL | BM2682
|
2022-05-24 11:17:38 | CT2HEC | ALL | BM2682
|
2022-05-24 11:17:21 | CT2HEC | ALL | BM2682
|
2022-05-24 11:17:07 | CT2HEC | ALL | BM2682
|
2022-05-24 10:49:23 | CT2HEC | ALL | BM2682
|
2022-05-24 10:45:25 | CT2HEC | ALL | BM2682
|
2022-05-24 10:44:17 | CT2GNC | ALL | BM2682
|
2022-05-24 10:26:04 | CT2IVW | ALL | BM2682
|
2022-05-24 10:22:52 | CT2HEC | ALL | BM2682
|
2022-05-24 10:20:18 | CT2HEC | ALL | BM2682
|
2022-05-24 10:08:17 | CT1ASN | ALL | BM2682
|
2022-05-24 10:08:11 | CT2HOM | ALL | BM2682
|
2022-05-24 09:51:54 | CT2HEC | ALL | BM2682
|
2022-05-24 09:37:46 | CT1EMU | ALL | BM2682
|
2022-05-24 09:31:16 | CT1FIY | ALL | BM2682
|
2022-05-24 09:29:16 | CT1ASN | ALL | BM2682
|
2022-05-24 09:12:20 | CT1ETP | ALL | BM2682
|
2022-05-24 09:08:19 | CT2HEC | ALL | BM2682
|
2022-05-24 09:07:52 | CT1JIB | ALL | BM2682
|
2022-05-24 09:06:10 | CT2HEC | ALL | BM2682
|
2022-05-24 09:06:04 | CT2HEC | ALL | BM2682
|
2022-05-24 09:04:20 | CT1JIB | ALL | BM2682
|
2022-05-24 09:02:56 | CT2HEC | ALL | BM2682
|
2022-05-24 09:02:34 | CT1JIB | ALL | BM2682
|
2022-05-24 09:01:46 | CT2HEC | ALL | BM2682
|
2022-05-24 09:01:29 | CT2HEC | ALL | BM2682
|
2022-05-24 09:01:27 | CT2HEC | ALL | BM2682
|
2022-05-24 09:01:21 | CT2HEC | ALL | BM2682
|
2022-05-24 09:01:15 | CT2HEC | ALL | BM2682
|
2022-05-24 08:55:30 | CT2HEC | ALL | BM2682
|
2022-05-24 08:49:45 | CT2JLX | ALL | BM2682
|
2022-05-24 08:35:33 | CT2HEC | ALL | BM2682
|
2022-05-24 08:35:04 | CT2HEC | ALL | BM2682
|
2022-05-24 08:28:58 | CT1EBN | ALL | BM2682
|
2022-05-24 08:27:43 | CT1EBN | ALL | BM2682
|
2022-05-24 08:23:23 | CT2HEC | ALL | BM2682
|
2022-05-24 08:17:39 | CT2HEC | ALL | BM2682
|
2022-05-24 08:01:24 | CT2IPM | ALL | BM2682
|
2022-05-24 06:36:24 | CT2IVW | ALL | BM2682
|
2022-05-24 00:41:38 | CT2HRB | ALL | BM2682
|
2022-05-23 23:23:25 | CT2HRB | ALL | BM2682
|
2022-05-23 23:22:46 | CT2HRB | ALL | BM2682
|
2022-05-23 23:22:34 | CT2HRB | ALL | BM2682
|
2022-05-23 23:21:34 | CT2HRB | ALL | BM2682
|
2022-05-23 23:07:52 | CT5KFH | ALL | BM2682
|
2022-05-23 23:07:43 | CT5KFH | ALL | BM2682
|
2022-05-23 22:07:04 | CT1DGC | ALL | BM2682
|
2022-05-23 21:58:37 | CT3HT | ALL | BM2682
|
2022-05-23 21:58:32 | CT3HT | ALL | BM2682
|
2022-05-23 21:48:40 | CT1ETG | ALL | BM2682
|
2022-05-23 21:22:52 | CT3HT | ALL | BM2682
|
2022-05-23 21:22:37 | CT1AKF | ALL | BM2682
|
2022-05-23 21:13:53 | CT3HT | ALL | BM2682
|
2022-05-23 20:50:26 | CT1ETP | ALL | BM2682
|
2022-05-23 19:43:56 | CT2JTN | ALL | BM2682
|
2022-05-23 19:14:38 | CT1DJR | ALL | BM2682
|
2022-05-23 19:12:31 | CT1EBN | ALL | BM2682
|
2022-05-23 19:04:45 | CT1EBN | ALL | BM2682
|
2022-05-23 18:53:32 | CT2DJK | ALL | BM2682
|
2022-05-23 18:53:26 | CT2DJK | ALL | BM2682
|
2022-05-23 18:51:45 | CT7AVB | ALL | BM2682
|
2022-05-23 18:41:05 | CT5KNH | ALL | BM2682
|
2022-05-23 18:10:01 | CT5KNH | ALL | BM2682
|
2022-05-23 18:03:38 | CT2FPN | ALL | BM2682
|
2022-05-23 18:01:07 | CT1EUO | ALL | BM2682
|
2022-05-23 16:48:34 | CT1AKF | ALL | BM2682
|
2022-05-23 16:48:33 | CT1AKF | ALL | BM2682
|
2022-05-23 16:47:20 | CT1AKF | ALL | BM2682
|
2022-05-23 16:44:17 | CT1AKF | ALL | BM2682
|
2022-05-23 16:41:59 | CT1AKF | ALL | BM2682
|
2022-05-23 16:38:46 | CT1DJR | ALL | BM2682
|
2022-05-23 16:29:27 | CR7BCD | ALL | BM2682
|
2022-05-23 16:14:18 | CT2HEC | ALL | BM2682
|
2022-05-23 16:12:41 | CT2HEC | ALL | BM2682
|
2022-05-23 16:12:30 | CT2HEC | ALL | BM2682
|
2022-05-23 16:09:37 | CT2HEC | ALL | BM2682
|
2022-05-23 15:25:24 | CT7AUW | ALL | BM2682
|
2022-05-23 15:25:21 | CT7AUW | ALL | BM2682
|
2022-05-23 15:24:23 | CT1DYL | ALL | BM2682
|
2022-05-23 15:24:15 | CT1DYL | ALL | BM2682
|
2022-05-23 15:20:45 | CT1DJR | ALL | BM2682
|
2022-05-23 15:01:03 | CT1ASN | ALL | BM2682
|
2022-05-23 14:41:58 | CT2HVW | ALL | BM2682
|
2022-05-23 14:34:32 | CT1EMU | ALL | BM2682
|
2022-05-23 14:07:46 | CS7AFH | ALL | BM2682
|
2022-05-23 14:06:05 | CT1DJR | ALL | BM2682
|
2022-05-23 14:05:55 | CS7AFH | ALL | BM2682
|
2022-05-23 14:05:52 | CS7AFH | ALL | BM2682
|
2022-05-23 14:03:20 | CS7AFH | ALL | BM2682
|
2022-05-23 14:03:12 | CS7AFH | ALL | BM2682
|
2022-05-23 14:03:03 | CS7AFH | ALL | BM2682
|
2022-05-23 14:02:55 | CS7AFH | ALL | BM2682
|
2022-05-23 13:54:45 | CT1DGC | ALL | BM2682
|
2022-05-23 13:43:02 | CT7AUW | ALL | BM2682
|
2022-05-23 13:29:30 | CT2IGZ | ALL | BM2682
|
2022-05-23 12:57:40 | CT2IGY | ALL | BM2682
|
2022-05-23 12:56:22 | CT2IGY | ALL | BM2682
|
2022-05-23 12:45:02 | CT1ASN | ALL | BM2682
|
2022-05-23 12:38:44 | CT2IVW | ALL | BM2682
|
2022-05-23 12:26:30 | CS7AVZ | ALL | BM2682
|
2022-05-23 12:25:42 | CT1EBN | ALL | BM2682
|
2022-05-23 12:11:31 | CT1DGC | ALL | BM2682
|
2022-05-23 11:59:18 | CT2IVW | ALL | BM2682
|
2022-05-23 11:44:49 | CT2GGZ | ALL | BM2682
|
2022-05-23 11:35:28 | CT2IVW | ALL | BM2682
|
2022-05-23 11:28:51 | CT1EDP | ALL | BM2682
|
2022-05-23 11:25:27 | CT2HEC | ALL | BM2682
|
2022-05-23 11:15:20 | CT1AGV | ALL | BM2682
|
2022-05-23 10:54:26 | CT1DJR | ALL | BM2682
|
2022-05-23 10:40:56 | CT2HEC | ALL | BM2682
|
2022-05-23 10:01:30 | CT2FXY | ALL | BM2682
|
2022-05-23 10:01:21 | CT2FXY | ALL | BM2682
|
2022-05-23 10:00:25 | CT2HEC | ALL | BM2682
|
2022-05-23 09:40:24 | CT1FIY | ALL | BM2682
|
2022-05-23 09:32:09 | CT2IVW | ALL | BM2682
|
2022-05-23 09:25:12 | CT2HEC | ALL | BM2682
|
2022-05-23 09:25:01 | CT2HEC | ALL | BM2682
|
2022-05-23 09:12:02 | CT2IVW | ALL | BM2682
|
2022-05-23 08:59:55 | CT1DJR | ALL | BM2682
|
2022-05-23 08:56:55 | CT1CHT | ALL | BM2682
|
2022-05-23 08:54:14 | CT1CHT | ALL | BM2682
|
2022-05-23 08:41:40 | CT2JIP | ALL | BM2682
|
2022-05-23 08:28:11 | CT2JIP | ALL | BM2682
|
2022-05-23 08:19:21 | CT2IYM | ALL | BM2682
|
2022-05-23 08:19:01 | CT2IYM | ALL | BM2682
|
2022-05-23 08:00:32 | CT2IPM | ALL | BM2682
|
2022-05-23 06:39:31 | CT2HOM | ALL | BM2682
|
2022-05-23 01:43:23 | PU2VPW | ALL | BM2682
|
2022-05-23 00:06:56 | CT2HRB | ALL | BM2682
|
2022-05-22 23:47:30 | PY5EE | ALL | BM2682
|
2022-05-22 23:46:50 | PY5EE | ALL | BM2682
|
2022-05-22 23:17:09 | CT2FXY | ALL | BM2682
|
2022-05-22 22:46:14 | CT7AUW | ALL | BM2682
|
2022-05-22 22:45:55 | CT7AUW | ALL | BM2682
|
2022-05-22 22:44:51 | CT2ITF | ALL | BM2682
|
2022-05-22 22:37:57 | HK3PQI | ALL | BM2682
|
2022-05-22 22:36:12 | PY1UY | ALL | BM2682
|
2022-05-22 22:30:53 | CT2HRB | ALL | BM2682
|
2022-05-22 22:30:02 | CT2HRB | ALL | BM2682
|
2022-05-22 22:29:42 | CT2HRB | ALL | BM2682
|
2022-05-22 22:29:10 | CT2HRB | ALL | BM2682
|
2022-05-22 22:28:29 | CT2HRB | ALL | BM2682
|
2022-05-22 22:28:17 | CT2HRB | ALL | BM2682
|
2022-05-22 22:26:43 | CT2IGY | ALL | BM2682
|
2022-05-22 22:23:24 | CS7AWH | ALL | BM2682
|
2022-05-22 22:13:33 | CT1AKF | ALL | BM2682
|
2022-05-22 22:13:21 | CT1AKF | ALL | BM2682
|
2022-05-22 22:10:58 | CT2HRB | ALL | BM2682
|
2022-05-22 22:10:01 | CT2HRB | ALL | BM2682
|
2022-05-22 22:03:55 | CT1CHT | ALL | BM2682
|
2022-05-22 21:43:28 | CS7AFH | ALL | BM2682
|
2022-05-22 21:43:15 | CS7AFH | ALL | BM2682
|
2022-05-22 21:42:57 | CS7AFH | ALL | BM2682
|
2022-05-22 21:32:42 | PR7ZWW | ALL | BM2682
|
2022-05-22 21:30:46 | PR7ZWW | ALL | BM2682
|
2022-05-22 21:28:58 | PR7ZWW | ALL | BM2682
|
2022-05-22 20:50:08 | CT1COO | ALL | BM2682
|
2022-05-22 20:49:58 | CT1COO | ALL | BM2682
|
2022-05-22 20:49:41 | NV2R | ALL | BM2682
|
2022-05-22 20:36:47 | CT2JMN | ALL | BM2682
|
2022-05-22 20:34:38 | CT1AKF | ALL | BM2682
|
2022-05-22 20:34:21 | CT1AKF | ALL | BM2682
|
2022-05-22 20:33:57 | CT1AKF | ALL | BM2682
|
2022-05-22 20:29:37 | HK3PQI | ALL | BM2682
|
2022-05-22 20:26:16 | CT1AKF | ALL | BM2682
|
2022-05-22 20:26:13 | CT1AKF | ALL | BM2682
|
2022-05-22 20:22:59 | CT1AKF | ALL | BM2682
|
2022-05-22 20:22:53 | CT1AKF | ALL | BM2682
|
2022-05-22 19:46:29 | CT1CHT | ALL | BM2682
|
2022-05-22 19:34:40 | CT1CHT | ALL | BM2682
|
2022-05-22 19:34:04 | CT1CHT | ALL | BM2682
|
2022-05-22 19:30:48 | CT1CHT | ALL | BM2682
|
2022-05-22 19:30:36 | CT1CHT | ALL | BM2682
|
2022-05-22 19:27:41 | CT2JNC | ALL | BM2682
|
2022-05-22 19:23:49 | CT1AKF | ALL | BM2682
|
2022-05-22 18:12:01 | CT1DGC | ALL | BM2682
|
2022-05-22 18:10:23 | CT1DGC | ALL | BM2682
|
2022-05-22 18:01:31 | CT5KEO | ALL | BM2682
|
2022-05-22 17:37:58 | CS7AFH | ALL | BM2682
|
2022-05-22 17:32:12 | PR7ZWW | ALL | BM2682
|
2022-05-22 17:32:11 | PR7ZWW | ALL | BM2682
|
2022-05-22 17:28:06 | CS7AFH | ALL | BM2682
|
2022-05-22 17:27:45 | CS7AFH | ALL | BM2682
|
2022-05-22 17:27:40 | CS7AFH | ALL | BM2682
|
2022-05-22 17:23:56 | CS7AFH | ALL | BM2682
|
2022-05-22 17:22:06 | CT1EBN | ALL | BM2682
|
2022-05-22 17:21:56 | CT1EBN | ALL | BM2682
|
2022-05-22 17:19:52 | NV2R | ALL | BM2682
|
2022-05-22 17:19:45 | NV2R | ALL | BM2682
|
2022-05-22 17:16:27 | CS7AFH | ALL | BM2682
|
2022-05-22 17:11:13 | CS7AFH | ALL | BM2682
|
2022-05-22 17:10:48 | CS7AFH | ALL | BM2682
|
2022-05-22 17:10:21 | CT1EBN | ALL | BM2682
|
2022-05-22 17:09:55 | CS7AFH | ALL | BM2682
|
2022-05-22 17:07:47 | CS7AFH | ALL | BM2682
|
2022-05-22 17:07:34 | CT1EBN | ALL | BM2682
|
2022-05-22 17:07:22 | CT1EBN | ALL | BM2682
|
2022-05-22 17:06:40 | CS7AFH | ALL | BM2682
|
2022-05-22 17:06:19 | CT1EBN | ALL | BM2682
|
2022-05-22 17:05:54 | CS7AFH | ALL | BM2682
|
2022-05-22 17:01:55 | CU7AAZ | ALL | BM2682
|
2022-05-22 17:00:49 | CS7AFH | ALL | BM2682
|
2022-05-22 17:00:19 | CS7AFH | ALL | BM2682
|
2022-05-22 16:50:52 | CS7AFH | ALL | BM2682
|
2022-05-22 16:49:02 | CS7AFH | ALL | BM2682
|
2022-05-22 16:48:59 | CS7AFH | ALL | BM2682
|
2022-05-22 16:32:40 | CT2JCG | ALL | BM2682
|
2022-05-22 16:21:29 | CS7AFH | ALL | BM2682
|
2022-05-22 16:21:25 | CS7AFH | ALL | BM2682
|
2022-05-22 16:20:22 | CS7AFH | ALL | BM2682
|
2022-05-22 16:20:13 | CS7AFH | ALL | BM2682
|
2022-05-22 16:20:07 | CS7AFH | ALL | BM2682
|
2022-05-22 16:19:27 | CT1BEG | ALL | BM2682
|
2022-05-22 16:18:21 | CS7AFH | ALL | BM2682
|
2022-05-22 16:18:09 | CS7AFH | ALL | BM2682
|
2022-05-22 16:17:52 | CT1DJR | ALL | BM2682
|
2022-05-22 16:17:50 | CT1DJR | ALL | BM2682
|
2022-05-22 16:17:46 | CT1DJR | ALL | BM2682
|
2022-05-22 16:17:10 | CS7AFH | ALL | BM2682
|
2022-05-22 16:16:33 | CT1DJR | ALL | BM2682
|
2022-05-22 16:15:48 | CS7AFH | ALL | BM2682
|
2022-05-22 16:15:38 | CT1DJR | ALL | BM2682
|
2022-05-22 16:15:20 | CS7AFH | ALL | BM2682
|
2022-05-22 16:15:07 | CS7AFH | ALL | BM2682
|
2022-05-22 16:14:57 | CS7AFH | ALL | BM2682
|
2022-05-22 16:14:38 | CS7AFH | ALL | BM2682
|
2022-05-22 16:14:17 | CS7AFH | ALL | BM2682
|
2022-05-22 16:13:45 | CS7AFH | ALL | BM2682
|
2022-05-22 16:08:14 | CS7AFH | ALL | BM2682
|
2022-05-22 16:07:59 | CS7AFH | ALL | BM2682
|
2022-05-22 16:06:38 | CS7AFH | ALL | BM2682
|
2022-05-22 16:06:30 | CS7AFH | ALL | BM2682
|
2022-05-22 16:06:19 | CS7AFH | ALL | BM2682
|
2022-05-22 16:05:57 | CT1EBN | ALL | BM2682
|
2022-05-22 16:01:00 | CT2IPM | ALL | BM2682
|
2022-05-22 16:00:29 | CT2JLX | ALL | BM2682
|
2022-05-22 16:00:00 | CT2IPM | ALL | BM2682
|
2022-05-22 15:59:33 | CT2JLX | ALL | BM2682
|
2022-05-22 15:59:09 | CT2IPM | ALL | BM2682
|
2022-05-22 15:59:00 | CT2JLX | ALL | BM2682
|
2022-05-22 15:58:43 | CT2IPM | ALL | BM2682
|
2022-05-22 15:54:25 | CT1EBN | ALL | BM2682
|
2022-05-22 15:53:01 | CT1AKF | ALL | BM2682
|
2022-05-22 15:51:54 | CT1AKF | ALL | BM2682
|
2022-05-22 15:51:48 | CT1AKF | ALL | BM2682
|
2022-05-22 15:42:07 | NV2R | ALL | BM2682
|
2022-05-22 15:30:51 | CT1AKF | ALL | BM2682
|
2022-05-22 15:28:28 | CT1AKF | ALL | BM2682
|
2022-05-22 15:26:52 | CT7ALW | ALL | BM2682
|
2022-05-22 15:26:28 | CT1AKF | ALL | BM2682
|
2022-05-22 15:24:04 | CT1AKF | ALL | BM2682
|
2022-05-22 15:22:47 | CT2ITF | ALL | BM2682
|
2022-05-22 15:21:11 | CT2ITF | ALL | BM2682
|
2022-05-22 15:20:59 | CS7AFH | ALL | BM2682
|
2022-05-22 15:20:42 | CT2ITF | ALL | BM2682
|
2022-05-22 15:20:28 | CS7AFH | ALL | BM2682
|
2022-05-22 15:20:18 | CS7AFH | ALL | BM2682
|
2022-05-22 15:20:07 | CS7AFH | ALL | BM2682
|
2022-05-22 15:20:03 | CS7AFH | ALL | BM2682
|
2022-05-22 15:19:45 | CT1AKF | ALL | BM2682
|
2022-05-22 15:19:13 | CS7AFH | ALL | BM2682
|
2022-05-22 15:17:48 | CT2JLX | ALL | BM2682
|
2022-05-22 15:13:21 | CT7ALW | ALL | BM2682
|
2022-05-22 15:11:18 | CS7AFH | ALL | BM2682
|
2022-05-22 15:11:13 | CT2JLX | ALL | BM2682
|
2022-05-22 13:57:49 | CT1DJR | ALL | BM2682
|
2022-05-22 13:57:07 | CT1EMU | ALL | BM2682
|
2022-05-22 13:46:42 | PY1UY | ALL | BM2682
|
2022-05-22 13:43:21 | CT1EBN | ALL | BM2682
|
2022-05-22 13:31:44 | CS7AFH | ALL | BM2682
|
2022-05-22 13:31:35 | CT1EMC | ALL | BM2682
|
2022-05-22 13:28:58 | CT1EBN | ALL | BM2682
|
2022-05-22 13:26:08 | CT1EBN | ALL | BM2682
|
2022-05-22 13:16:56 | PY1UY | ALL | BM2682
|
2022-05-22 13:15:31 | PY1UY | ALL | BM2682
|
2022-05-22 13:15:01 | PY1UY | ALL | BM2682
|
2022-05-22 13:14:46 | PY1UY | ALL | BM2682
|
2022-05-22 13:14:29 | PY1UY | ALL | BM2682
|
2022-05-22 13:14:24 | CT1EMC | ALL | BM2682
|
2022-05-22 13:13:47 | PY1UY | ALL | BM2682
|
2022-05-22 13:13:29 | PY1UY | ALL | BM2682
|
2022-05-22 13:13:10 | PY1UY | ALL | BM2682
|
2022-05-22 13:12:52 | PY1UY | ALL | BM2682
|
2022-05-22 13:09:23 | CT1EMC | ALL | BM2682
|
2022-05-22 13:04:23 | CT1EMC | ALL | BM2682
|
2022-05-22 12:58:10 | CT1EMC | ALL | BM2682
|
2022-05-22 12:57:17 | CT1EMC | ALL | BM2682
|
2022-05-22 12:56:51 | CT1FUH | ALL | BM2682
|
2022-05-22 12:52:53 | CT2JIU | ALL | BM2682
|
2022-05-22 12:40:07 | CT1EBN | ALL | BM2682
|
2022-05-22 12:39:29 | CT1FUH | ALL | BM2682
|
2022-05-22 12:38:34 | CT1EBN | ALL | BM2682
|
2022-05-22 12:38:19 | CT1FUH | ALL | BM2682
|
2022-05-22 12:37:18 | CT1EBN | ALL | BM2682
|
2022-05-22 12:36:36 | CT1FUH | ALL | BM2682
|
2022-05-22 12:35:31 | CT1EBN | ALL | BM2682
|
2022-05-22 12:35:02 | CT1FUH | ALL | BM2682
|
2022-05-22 12:34:51 | CT1EBN | ALL | BM2682
|
2022-05-22 12:34:44 | CT1FUH | ALL | BM2682
|
2022-05-22 12:34:00 | CT1EBN | ALL | BM2682
|
2022-05-22 12:20:05 | CT2HGJ | ALL | BM2682
|
2022-05-22 12:18:01 | CT2IVW | ALL | BM2682
|
2022-05-22 12:09:11 | CT1DJR | ALL | BM2682
|
2022-05-22 12:06:28 | CT1FIY | ALL | BM2682
|
2022-05-22 12:06:14 | CT2IGY | ALL | BM2682
|
2022-05-22 11:51:56 | CT2HGJ | ALL | BM2682
|
2022-05-22 11:46:10 | CT2IGY | ALL | BM2682
|
2022-05-22 11:42:33 | CS7AQN | ALL | BM2682
|
2022-05-22 11:33:10 | CT1EUK | ALL | BM2682
|
2022-05-22 11:26:14 | CT2IGY | ALL | BM2682
|
